[[MetaDescription]]
CT4301A 266 Full Aperture Trial Lens Set
36.5mm metal aperture
White and black aluminum case are optional
Spheres: 40 pairs (Concave) + 40 pairs (Convex)
Cylinders: 20 pairs (Concave) + 20 pairs (Convex)
Prisms: 12 pieces (0.5 to 10.00)
Accessories: 14 pieces (Red lens, Green lens, Black lens, Plane lens, Maddox lens, Slit lens, Polariscope lens, Cross cylinder, Frosted lens, Pinhole lens)
Cross Cylinder: 2pieces (0.25D & 0.50D)
Specification
Sphere Lenses | Cylinder Lenses | Prism Lenses | Accessory Lenses | ||||||||||||
CONVEX (+) | CONCAVE (-) | CONVEX (+) | CONCAVE (-) | ||||||||||||
Power | pcs | Power | pcs | Power | pcs | Power | pcs | Power | pcs | Power | pcs | Power | pcs | Type | pcs |
0.25 | 2 | 5.25 | 2 | 0.25 | 2 | 5.25 | 2 | 0.25 | 2 | 0.25 | 2 | 0.5 | 2 | RED | 1 |
0.50 | 2 | 5.50 | 2 | 0.50 | 2 | 5.50 | 2 | 0.50 | 2 | 0.50 | 2 | 1.0 | 1 | GREEN | 1 |
0.75 | 2 | 5.75 | 2 | 0.75 | 2 | 5.75 | 2 | 0.75 | 2 | 0.75 | 2 | 2.0 | 1 | BLACK | 1 |
1.00 | 2 | 6.00 | 2 | 1.00 | 2 | 6.00 | 2 | 1.00 | 2 | 1.00 | 2 | 3.0 | 1 | PLANE | 2 |
1.25 | 2 | 6.50 | 2 | 1.25 | 2 | 6.50 | 2 | 1.25 | 2 | 1.25 | 2 | 4.0 | 1 | MADDOX | 2 |
1.50 | 2 | 7.00 | 2 | 1.50 | 2 | 7.00 | 2 | 1.50 | 2 | 1.50 | 2 | 5.0 | 1 | SLIT | 1 |
1.75 | 2 | 7.50 | 2 | 1.75 | 2 | 7.50 | 2 | 1.75 | 2 | 1.75 | 2 | 6.0 | 1 | PL | 1 |
2.00 | 2 | 8.00 | 2 | 2.00 | 2 | 8.00 | 2 | 2.00 | 2 | 2.00 | 2 | 7.0 | 1 | CROSS | 2 |
2.25 | 2 | 8.50 | 2 | 2.25 | 2 | 8.50 | 2 | 2.25 | 2 | 2.25 | 2 | 8.0 | 1 | FROST | 1 |
2.50 | 2 | 9.00 | 2 | 2.50 | 2 | 9.00 | 2 | 2.50 | 2 | 2.50 | 2 | 9.0 | 1 | PINHOLE | 2 |
2.75 | 2 | 9.50 | 2 | 2.75 | 2 | 9.50 | 2 | 2.75 | 2 | 2.75 | 2 | 10.00 | 1 | CS-CYL | 2 |
3.00 | 2 | 10.00 | 2 | 3.00 | 2 | 10.00 | 2 | 3.00 | 2 | 3.00 | 2 | ||||
3.25 | 2 | 11.00 | 2 | 3.25 | 2 | 11.00 | 2 | 3.25 | 2 | 3.25 | 2 | ||||
3.50 | 2 | 12.00 | 2 | 3.50 | 2 | 12.00 | 2 | 3.50 | 2 | 3.50 | 2 | ||||
3.75 | 2 | 13.00 | 2 | 3.75 | 2 | 13.00 | 2 | 3.75 | 2 | 3.75 | 2 | ||||
4.00 | 2 | 14.00 | 2 | 4.00 | 2 | 14.00 | 2 | 4.00 | 2 | 4.00 | 2 | ||||
4.25 | 2 | 15.00 | 2 | 4.25 | 2 | 15.00 | 2 | 4.50 | 2 | 4.50 | 2 | ||||
4.50 | 2 | 16.00 | 2 | 4.50 | 2 | 16.00 | 2 | 5.00 | 2 | 5.00 | 2 | ||||
4.75 | 2 | 18.00 | 2 | 4.75 | 2 | 18.00 | 2 | 5.50 | 2 | 5.50 | 2 | ||||
5.00 | 2 | 20.00 | 2 | 5.00 | 2 | 20.00 | 2 | 6.00 | 2 | 6.00 | 2 | ||||
[[ContDescription]]
Hot Tags: 266 full aperture trial lens set, China, suppliers, manufacturers, factory, wholesale, buy, price, cheap, in stock, for sale, LCD Vision Chart, Corneal Topography, Multi Functional Lens Drilling Machine, Trial Lens Set, SUS304 Ultrasonic Cleaner, L Type Ophthalmic Unit




